Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 14-1 | 0.933 | 87 | 20 | 28-2-1 | 0.919 | 179 | 39 | 20W |
![]() | 12-3 | 0.800 | 118 | 28 | 21-12 | 0.636 | 203 | 99 | 1L |
![]() | 10-5 | 0.667 | 80 | 37 | 24-10 | 0.706 | 164 | 89 | 1L |
![]() | 6-9 | 0.400 | 78 | 109 | 12-20 | 0.375 | 153 | 218 | 1L |
![]() | 3-12 | 0.200 | 77 | 101 | 8-18 | 0.308 | 143 | 165 | 2L |
![]() | 0-15 | 0.000 | 23 | 168 | 5-22 | 0.185 | 91 | 244 | 1L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)