District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 314 | 110 | 11-1 | 0.917 | 424 | 160 | 1L |
2 | ![]() | 7-1 | 0.875 | 421 | 149 | 8-3 | 0.727 | 521 | 227 | 1L |
3 | ![]() | 6-2 | 0.750 | 286 | 170 | 6-4 | 0.600 | 329 | 233 | 1L |
4 | ![]() | 4-4 | 0.500 | 215 | 141 | 6-6 | 0.500 | 321 | 224 | 2L |
5 | ![]() | 3-5 | 0.375 | 99 | 235 | 3-7 | 0.300 | 134 | 310 | 1W |
6 | ![]() | 3-5 | 0.375 | 85 | 243 | 3-7 | 0.300 | 124 | 336 | 1L |
7 | ![]() | 2-6 | 0.250 | 94 | 215 | 4-7 | 0.364 | 150 | 263 | 1W |
8 | ![]() | 2-6 | 0.250 | 101 | 266 | 2-7 | 0.222 | 101 | 330 | 3L |
9 | ![]() | 1-7 | 0.125 | 76 | 162 | 2-8 | 0.200 | 110 | 200 | 2L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)