Team | Overall | League | Home | Away | Neutral | 1st | 2nd | 3rd |
---|---|---|---|---|---|---|---|---|
![]() | 18-1 | 11-0 | 9-0 | 9-1 | 0-0 | 0 | 0 | 0 |
![]() | 12-3-1 | 6-0-1 | 6-1-1 | 6-2 | 0-0 | 0 | 0 | 0 |
![]() | 7-7-1 | 6-6-1 | 4-3 | 3-4-1 | 0-0 | 0 | 0 | 0 |
![]() | 5-9 | 3-8 | 2-5 | 3-4 | 0-0 | 0 | 0 | 0 |
![]() | 2-12 | 2-12 | 2-5 | 0-7 | 0-0 | 0 | 0 | 0 |
Displaying 1 - 5 of 5
Standings last updated on (GMT)