League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 7-0 | 1.000 | 121 | 6 | 17-2 | 0.895 | 286 | 96 | 1L |
![]() | 6-1 | 0.857 | 103 | 32 | 11-6 | 0.647 | 211 | 139 | 1L |
![]() | 5-2 | 0.714 | 83 | 55 | 6-9 | 0.400 | 148 | 186 | 1L |
![]() | 4-3 | 0.571 | 64 | 57 | 6-9 | 0.400 | 131 | 146 | 1W |
![]() | 3-4 | 0.429 | 81 | 70 | 6-9 | 0.400 | 154 | 145 | 1W |
![]() | 2-5 | 0.286 | 43 | 97 | 6-9 | 0.400 | 111 | 173 | 2L |
![]() | 1-6 | 0.143 | 29 | 101 | 3-12 | 0.200 | 99 | 175 | 10L |
![]() | 0-7 | 0.000 | 3 | 109 | 1-12 | 0.077 | 11 | 200 | 12L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)