Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 7-1 | 0.875 | 23 | 5 | 12-6 | 0.667 | 39 | 21 | 1L |
2 | ![]() | 6-2 | 0.750 | 19 | 8 | 14-22-2 | 0.395 | 47 | 55 | 1L |
3 | ![]() | 5-3 | 0.625 | 16 | 9 | 10-11-1 | 0.477 | 35 | 31 | 3L |
4 | ![]() | 0-6 | 0.000 | 0 | 18 | 4-10 | 0.286 | 14 | 26 | 1W |
4 | ![]() | 0-6 | 0.000 | 0 | 18 | 0-6 | 0.000 | 0 | 18 | 6L |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 3 | 1L |
6 | T The New School | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 7 of 7
Standings last updated on (GMT)