District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 3-0 | 1.000 | 46 | 18 | 11-6 | 0.647 | 210 | 180 | 2L |
![]() | 1-0 | 1.000 | 17 | 3 | 21-2 | 0.913 | 324 | 97 | 1L |
![]() | 2-1 | 0.667 | 45 | 23 | 11-4 | 0.733 | 189 | 97 | 3L |
![]() | 1-2 | 0.333 | 22 | 46 | 7-5 | 0.583 | 126 | 142 | 1L |
![]() | 1-3 | 0.250 | 27 | 52 | 7-10 | 0.412 | 136 | 189 | 1L |
![]() | 0-2 | 0.000 | 12 | 27 | 3-9 | 0.250 | 87 | 162 | 2L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)