| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Miller | 7-0 | 1.000 | 440 | 188 | 13-1 | 0.929 | 806 | 327 | 1L |
| 2 | Victoria East | 6-1 | 0.857 | 295 | 110 | 8-4 | 0.667 | 404 | 270 | 1L |
| 3 | Corpus Christi Veterans Memorial | 5-2 | 0.714 | 331 | 128 | 8-4 | 0.667 | 461 | 230 | 1L |
| 4 | Victoria West | 4-3 | 0.571 | 299 | 151 | 6-7 | 0.462 | 532 | 392 | 1L |
| 5 | Carroll | 3-4 | 0.429 | 161 | 260 | 5-5 | 0.500 | 233 | 333 | 1L |
| 6 | Ray | 2-5 | 0.286 | 95 | 314 | 3-7 | 0.300 | 172 | 416 | 1W |
| 7 | Corpus Christi Moody | 1-6 | 0.143 | 82 | 249 | 2-8 | 0.200 | 108 | 317 | 1L |
| 8 | King | 0-7 | 0.000 | 52 | 355 | 0-10 | 0.000 | 72 | 489 | 10L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)














