District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 9-0 | 1.000 | 408 | 211 | 18-3 | 0.857 | 936 | 639 | 2W |
![]() | 4-0 | 1.000 | 140 | 72 | 13-3 | 0.812 | 509 | 326 | 9W |
![]() | 3-1 | 0.750 | 128 | 104 | 8-13 | 0.381 | 520 | 736 | 1L |
![]() | 2-2 | 0.500 | 127 | 104 | 11-4 | 0.733 | 466 | 337 | 1L |
![]() | 1-3 | 0.250 | 119 | 179 | 5-20 | 0.200 | 639 | 1162 | 3L |
F Faith Christian | 0-2 | 0.000 | 44 | 92 | 4-8 | 0.333 | 280 | 390 | 1L |
S Salem Sayers Baptist Academy | 0-3 | 0.000 | 53 | 99 | 0-7 | 0.000 | 137 | 279 | 7L |
![]() | 0-2 | 0.000 | 8 | 112 | 0-2 | 0.000 | 8 | 112 | 2L |
A Angleton Christian | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 10 of 10
Standings last updated on (GMT)