District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 2-0 | 1.000 | 6 | 2 | 15-10 | 0.600 | 50 | 34 | 2L |
![]() | 4-1 | 0.800 | 12 | 8 | 10-10 | 0.500 | 30 | 32 | 1L |
![]() | 3-1 | 0.750 | 11 | 4 | 12-6 | 0.667 | 42 | 18 | 1L |
![]() | 2-1 | 0.667 | 8 | 5 | 11-9 | 0.550 | 37 | 34 | 1L |
![]() | 1-4 | 0.200 | 6 | 12 | 4-15 | 0.211 | 19 | 44 | 1L |
![]() | 0-1 | 0.000 | 2 | 3 | 4-8 | 0.333 | 16 | 25 | 4L |
![]() | 0-1 | 0.000 | 0 | 3 | 4-14 | 0.222 | 8 | 39 | 6L |
![]() | 0-1 | 0.000 | 0 | 3 | 4-13 | 0.235 | 14 | 36 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 22-7 | 0.759 | 60 | 25 | 1L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)