Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 9-0 | 1.000 | 94 | 24 | 25-5 | 0.833 | 293 | 108 | 1L |
![]() | 9-1 | 0.900 | 101 | 8 | 22-9-1 | 0.703 | 252 | 66 | 1L |
![]() | 8-2 | 0.800 | 90 | 45 | 17-11 | 0.607 | 202 | 146 | 2L |
![]() | 7-2 | 0.778 | 93 | 45 | 14-7 | 0.667 | 194 | 104 | 1L |
![]() | 5-5 | 0.500 | 60 | 63 | 14-11 | 0.560 | 169 | 135 | 1L |
![]() | 5-5 | 0.500 | 68 | 54 | 13-13 | 0.500 | 170 | 131 | 1L |
![]() | 4-6 | 0.400 | 48 | 49 | 9-14 | 0.391 | 82 | 112 | 4L |
![]() | 4-6 | 0.400 | 44 | 72 | 14-10 | 0.583 | 138 | 123 | 1L |
![]() | 1-9 | 0.100 | 30 | 92 | 7-14 | 0.333 | 88 | 141 | 1L |
![]() | 1-9 | 0.100 | 36 | 115 | 6-19 | 0.240 | 120 | 220 | 1L |
![]() | 1-9 | 0.100 | 18 | 115 | 3-16 | 0.158 | 58 | 198 | 1L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)