Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 6-0 | 1.000 | 18 | 1 | 24-7 | 0.774 | 67 | 21 | 8W |
2 | ![]() | 4-2 | 0.667 | 13 | 6 | 15-11 | 0.577 | 42 | 29 | 1L |
3 | ![]() | 2-4 | 0.333 | 6 | 12 | 4-11 | 0.267 | 13 | 31 | 1L |
4 | ![]() | 0-6 | 0.000 | 0 | 18 | 0-6 | 0.000 | 0 | 18 | 6L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)