League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 10-0 | 1.000 | 472 | 6 | 11-1 | 0.917 | 510 | 41 | 1L |
![]() | 7-2 | 0.778 | 268 | 173 | 8-3 | 0.727 | 329 | 228 | 1L |
![]() | 6-3 | 0.667 | 264 | 151 | 7-3 | 0.700 | 312 | 181 | 1L |
![]() | 5-4 | 0.556 | 148 | 199 | 5-4 | 0.556 | 148 | 199 | 1L |
![]() | 3-6 | 0.333 | 96 | 210 | 3-6 | 0.333 | 96 | 210 | 1L |
![]() | 2-6 | 0.250 | 97 | 164 | 3-6 | 0.333 | 133 | 164 | 6L |
D Dansville/Wayland-Cohocton | 1-6 | 0.143 | 61 | 199 | 1-7 | 0.125 | 75 | 241 | 7L |
![]() | 1-8 | 0.111 | 50 | 354 | 1-8 | 0.111 | 50 | 354 | 5L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)