| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Purdue Polytechnic | 9-0 | 1.000 | 582 | 216 | 22-6 | 0.786 | 1585 | 1013 | 1L |
| 2 | Purdue Poly Englewood | 2-0 | 1.000 | 143 | 23 | 6-0 | 1.000 | 426 | 102 | 6W |
| 3 | Eminence | 8-1 | 0.889 | 435 | 224 | 17-7 | 0.708 | 1102 | 777 | 1L |
| 4 | Indianapolis Crispus Attucks | 7-2 | 0.778 | 414 | 243 | 14-12 | 0.538 | 1062 | 1089 | 1L |
| 5 | Indiana Math & Science Academy North | 7-3 | 0.700 | 453 | 327 | 16-11 | 0.593 | 1115 | 976 | 1L |
| 6 | Tindley | 5-4 | 0.556 | 460 | 299 | 11-10 | 0.524 | 960 | 829 | 1L |
| 7 | Indianapolis Washington | 5-5 | 0.500 | 423 | 447 | 9-14 | 0.391 | 860 | 1017 | 1L |
| 8 | Irvington Preparatory Academy | 1-5 | 0.167 | 141 | 294 | 1-11 | 0.083 | 265 | 614 | 7L |
| 9 | Central Christian Academy | 1-6 | 0.143 | 193 | 331 | 4-12 | 0.250 | 448 | 693 | 7L |
| 10 | Victory College Prep | 1-6 | 0.143 | 138 | 335 | 2-7 | 0.222 | 181 | 418 | 4L |
| 11 | Christel House | 1-7 | 0.125 | 158 | 359 | 1-18 | 0.053 | 351 | 928 | 2L |
| 12 | Riverside | 1-8 | 0.111 | 139 | 560 | 2-16 | 0.111 | 308 | 999 | 8L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)
















