League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 10-1 | 0.909 | 124 | 37 | 27-4 | 0.871 | 295 | 128 | 1L |
2 | ![]() | 9-2 | 0.818 | 104 | 50 | 18-7 | 0.720 | 219 | 144 | 1W |
3 | ![]() | 9-2 | 0.818 | 119 | 44 | 21-9 | 0.700 | 285 | 183 | 1W |
4 | ![]() | 8-3 | 0.727 | 78 | 57 | 16-8 | 0.667 | 189 | 125 | 1L |
5 | ![]() | 6-5 | 0.545 | 91 | 87 | 16-9 | 0.640 | 200 | 137 | 1W |
6 | ![]() | 5-6 | 0.455 | 85 | 92 | 11-12 | 0.478 | 202 | 177 | 2W |
7 | ![]() | 5-6 | 0.455 | 52 | 78 | 15-9 | 0.625 | 132 | 123 | 2L |
8 | ![]() | 4-7 | 0.364 | 96 | 85 | 13-11 | 0.542 | 207 | 164 | 1L |
9 | M Mountain Range | 4-7 | 0.364 | 56 | 81 | 11-12 | 0.478 | 144 | 156 | 1L |
10 | ![]() | 3-8 | 0.273 | 51 | 119 | 6-16 | 0.273 | 118 | 251 | 1W |
11 | ![]() | 2-9 | 0.182 | 62 | 120 | 10-13 | 0.435 | 153 | 198 | 3W |
12 | ![]() | 1-10 | 0.091 | 43 | 111 | 5-18 | 0.217 | 99 | 205 | 2L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)