District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 8-1 | 0.889 | 114 | 27 | 20-11 | 0.645 | 263 | 145 | 2L |
2 | ![]() | 7-1 | 0.875 | 56 | 23 | 15-5 | 0.750 | 165 | 83 | 2L |
3 | ![]() | 7-2 | 0.778 | 104 | 58 | 12-11 | 0.522 | 208 | 168 | 2L |
4 | ![]() | 6-2 | 0.750 | 83 | 30 | 17-10-1 | 0.625 | 217 | 183 | 2L |
5 | ![]() | 3-5 | 0.375 | 22 | 58 | 6-5 | 0.545 | 61 | 62 | 1L |
6 | ![]() | 2-5 | 0.286 | 27 | 41 | 6-8 | 0.429 | 102 | 86 | 1W |
7 | ![]() | 1-6 | 0.143 | 28 | 64 | 4-7 | 0.364 | 68 | 94 | 6L |
8 | ![]() | 1-6 | 0.143 | 32 | 71 | 6-17 | 0.261 | 116 | 232 | 8L |
9 | ![]() | 0-7 | 0.000 | 19 | 113 | 0-16 | 0.000 | 42 | 231 | 16L |
10 | K Keene | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
10 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 11 of 11
Standings last updated on (GMT)