Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | R Ridgway | 7-1 | 0.875 | 377 | 299 | 22-6 | 0.786 | 1404 | 1096 | 1L |
2 | ![]() | 6-4 | 0.600 | 555 | 457 | 16-11 | 0.593 | 1502 | 1279 | 2L |
3 | ![]() | 4-8 | 0.333 | 606 | 758 | 5-16 | 0.238 | 976 | 1329 | 1L |
4 | ![]() | 1-9 | 0.100 | 417 | 554 | 4-18 | 0.182 | 1002 | 1265 | 3L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)