District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 10-0 | 1.000 | 664 | 386 | 22-7 | 0.759 | 1655 | 1240 | 1L |
![]() | 8-4 | 0.667 | 493 | 436 | 16-10 | 0.615 | 1043 | 955 | 2L |
![]() | 8-4 | 0.667 | 565 | 488 | 19-7 | 0.731 | 1221 | 960 | 1L |
![]() | 2-1 | 0.667 | 178 | 135 | 21-7 | 0.750 | 1361 | 1108 | 2L |
![]() | 5-5 | 0.500 | 399 | 473 | 13-14 | 0.481 | 1101 | 1221 | 2L |
![]() | 2-9 | 0.182 | 327 | 470 | 8-16 | 0.333 | 778 | 915 | 2L |
![]() | 0-12 | 0.000 | 443 | 681 | 3-19 | 0.136 | 865 | 1176 | 8L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)