Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 7-2 | 0.778 | 630 | 550 | 17-10 | 0.630 | 1757 | 1620 | 1L |
2 | ![]() | 5-3 | 0.625 | 469 | 467 | 19-12 | 0.613 | 1703 | 1665 | 2L |
3 | ![]() | 3-4 | 0.429 | 468 | 449 | 15-14 | 0.517 | 1976 | 1912 | 1L |
4 | ![]() | 0-7 | 0.000 | 377 | 484 | 3-18 | 0.143 | 1154 | 1426 | 2L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)