District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 1-0 | 1.000 | 41 | 0 | 7-3 | 0.700 | 341 | 159 | 1L |
![]() | 1-0 | 1.000 | 28 | 19 | 5-5 | 0.500 | 285 | 213 | 1W |
![]() | 0-1 | 0.000 | 19 | 28 | 4-5 | 0.444 | 230 | 261 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 6-4 | 0.600 | 366 | 206 | 1W |
Displaying 1 - 4 of 4
Standings last updated on (GMT)