Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 12-0-2 | 0.929 | 54 | 6 | 19-2-2 | 0.870 | 82 | 10 | 1L |
2 | ![]() | 8-1-1 | 0.850 | 57 | 7 | 20-2-1 | 0.891 | 111 | 15 | 6W |
3 | ![]() | 8-2 | 0.800 | 48 | 6 | 17-4-1 | 0.795 | 91 | 18 | 1L |
4 | ![]() | 7-3-1 | 0.682 | 40 | 14 | 12-8-3 | 0.587 | 76 | 40 | 1L |
5 | ![]() | 6-5-1 | 0.542 | 40 | 17 | 11-7-1 | 0.605 | 57 | 28 | 1L |
6 | ![]() | 5-6-1 | 0.458 | 25 | 34 | 10-10-2 | 0.500 | 52 | 52 | 1L |
7 | ![]() | 2-8-3 | 0.269 | 21 | 49 | 4-14-3 | 0.262 | 35 | 75 | 2L |
8 | ![]() | 1-6-3 | 0.250 | 15 | 38 | 4-12-5 | 0.310 | 37 | 69 | 2L |
9 | ![]() | 1-7-2 | 0.200 | 11 | 51 | 4-13-2 | 0.263 | 28 | 82 | 1L |
10 | ![]() | 0-10-1 | 0.000 | 6 | 87 | 0-19-2 | 0.000 | 17 | 130 | 1L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)