District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 13-1 | 0.929 | 40 | 7 | 35-10 | 0.778 | 92 | 41 | 1L |
2 | ![]() | 13-1 | 0.929 | 41 | 10 | 30-16 | 0.652 | 86 | 48 | 1L |
3 | C Callisburg | 9-5 | 0.643 | 32 | 19 | 28-14 | 0.667 | 81 | 48 | 1L |
4 | ![]() | 8-6 | 0.571 | 30 | 20 | 35-10 | 0.778 | 94 | 32 | 1L |
5 | ![]() | 7-7 | 0.500 | 26 | 23 | 25-17 | 0.595 | 74 | 53 | 1L |
6 | ![]() | 3-10 | 0.231 | 9 | 30 | 11-19 | 0.367 | 28 | 51 | 1L |
7 | ![]() | 1-12 | 0.077 | 3 | 37 | 6-29-3 | 0.197 | 23 | 82 | 2L |
8 | ![]() | 0-12 | 0.000 | 1 | 36 | 1-24 | 0.040 | 4 | 65 | 16L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)