District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 7-0 | 1.000 | 288 | 44 | 13-2 | 0.867 | 530 | 137 | 1L |
![]() | 6-1 | 0.857 | 197 | 46 | 10-2 | 0.833 | 433 | 82 | 1L |
![]() | 5-2 | 0.714 | 227 | 74 | 9-4 | 0.692 | 357 | 176 | 1L |
![]() | 4-3 | 0.571 | 200 | 137 | 6-6 | 0.500 | 300 | 249 | 1L |
![]() | 3-4 | 0.429 | 96 | 195 | 3-8 | 0.273 | 130 | 329 | 2L |
W West Bolivar | 2-5 | 0.286 | 84 | 224 | 3-8 | 0.273 | 136 | 369 | 2L |
M McAdams | 1-6 | 0.143 | 44 | 192 | 1-10 | 0.091 | 64 | 362 | 6L |
C Coldwater | 0-7 | 0.000 | 38 | 262 | 0-10 | 0.000 | 38 | 368 | 10L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)