District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 2-1 | 0.667 | 75 | 55 | 8-2 | 0.800 | 290 | 141 | 1L |
2 | ![]() | 2-1 | 0.667 | 94 | 61 | 7-4 | 0.636 | 307 | 197 | 1L |
3 | S Shanley | 2-1 | 0.667 | 96 | 105 | 10-2 | 0.833 | 446 | 236 | 4W |
4 | ![]() | 0-3 | 0.000 | 55 | 99 | 5-6 | 0.455 | 241 | 240 | 2L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)