Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 12-0 | 1.000 | 700 | 347 | 17-4 | 0.810 | 1127 | 667 | 1L |
![]() | 12-1 | 0.923 | 694 | 353 | 18-5 | 0.783 | 1154 | 784 | 1L |
![]() | 11-5 | 0.688 | 770 | 577 | 15-7 | 0.682 | 1061 | 811 | 1L |
![]() | 10-6 | 0.625 | 751 | 498 | 16-7 | 0.696 | 1140 | 744 | 1L |
![]() | 6-7 | 0.462 | 499 | 510 | 9-10 | 0.474 | 748 | 773 | 2L |
![]() | 6-9 | 0.400 | 568 | 648 | 12-10 | 0.545 | 943 | 905 | 1L |
![]() | 3-7 | 0.300 | 371 | 428 | 5-17 | 0.227 | 802 | 1032 | 4L |
N North Dorchester | 1-13 | 0.071 | 383 | 766 | 1-17 | 0.056 | 500 | 953 | 2L |
![]() | 0-13 | 0.000 | 148 | 757 | 1-16 | 0.059 | 255 | 948 | 8L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)