League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 12-0 | 1.000 | 719 | 396 | 31-5 | 0.861 | 2063 | 1353 | 2L |
2 | ![]() | 12-1 | 0.923 | 822 | 497 | 23-4 | 0.852 | 1582 | 1003 | 1L |
3 | ![]() | 8-2 | 0.800 | 594 | 370 | 18-9 | 0.667 | 1488 | 1169 | 1L |
4 | ![]() | 6-4 | 0.600 | 646 | 462 | 18-9 | 0.667 | 1617 | 1254 | 1L |
5 | C Colts Neck | 4-3 | 0.571 | 241 | 332 | 15-10 | 0.600 | 1095 | 1013 | 1L |
6 | ![]() | 5-4 | 0.556 | 349 | 413 | 14-9 | 0.609 | 1011 | 1005 | 1L |
7 | ![]() | 5-7 | 0.417 | 478 | 593 | 18-13 | 0.581 | 1420 | 1386 | 1L |
8 | S St. Rose | 2-3 | 0.400 | 210 | 234 | 13-10 | 0.565 | 1137 | 945 | 1L |
9 | ![]() | 3-10 | 0.231 | 416 | 694 | 4-13 | 0.235 | 580 | 907 | 1W |
10 | M Matawan Regional | 2-8 | 0.200 | 221 | 524 | 5-13 | 0.278 | 457 | 831 | 2L |
11 | M Monmouth Regional | 1-4 | 0.200 | 175 | 252 | 9-10 | 0.474 | 741 | 794 | 1L |
12 | ![]() | 0-7 | 0.000 | 226 | 354 | 7-13 | 0.350 | 722 | 861 | 2L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)