Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 7-1 | 0.875 | 506 | 376 | 19-8 | 0.704 | 1711 | 1453 | 1L |
![]() | 6-2 | 0.750 | 528 | 464 | 18-11 | 0.621 | 1857 | 1712 | 1L |
![]() | 4-4 | 0.500 | 451 | 428 | 9-17 | 0.346 | 1337 | 1467 | 3L |
![]() | 4-5 | 0.444 | 455 | 455 | 15-13 | 0.536 | 1429 | 1373 | 1L |
![]() | 0-9 | 0.000 | 373 | 590 | 3-20 | 0.130 | 1100 | 1394 | 12L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)