Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-1 | 0.889 | 339 | 114 | 10-2 | 0.833 | 422 | 178 | 1L |
2 | ![]() | 7-2 | 0.778 | 237 | 136 | 7-4 | 0.636 | 263 | 191 | 1L |
3 | ![]() | 6-3 | 0.667 | 302 | 186 | 6-4 | 0.600 | 309 | 203 | 1W |
4 | ![]() | 6-3 | 0.667 | 347 | 204 | 6-4 | 0.600 | 347 | 265 | 4W |
5 | ![]() | 6-3 | 0.667 | 341 | 259 | 7-5 | 0.583 | 424 | 381 | 1L |
6 | ![]() | 6-3 | 0.667 | 288 | 189 | 7-4 | 0.636 | 330 | 231 | 1W |
7 | C Columbia | 3-6 | 0.333 | 322 | 342 | 4-6 | 0.400 | 357 | 370 | 1L |
8 | ![]() | 2-7 | 0.222 | 201 | 243 | 2-8 | 0.200 | 214 | 257 | 5L |
9 | ![]() | 1-8 | 0.111 | 107 | 427 | 1-9 | 0.100 | 115 | 477 | 4L |
10 | ![]() | 0-9 | 0.000 | 41 | 425 | 0-10 | 0.000 | 47 | 480 | 10L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)