District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 11-0 | 1.000 | 33 | 0 | 24-0 | 1.000 | 72 | 2 | 24W |
2 | ![]() | 4-0 | 1.000 | 12 | 0 | 8-3 | 0.727 | 24 | 10 | 1L |
3 | ![]() | 2-0 | 1.000 | 6 | 0 | 6-6 | 0.500 | 21 | 19 | 3L |
4 | ![]() | 1-0 | 1.000 | 3 | 1 | 2-4 | 0.333 | 8 | 15 | 1L |
5 | ![]() | 7-2 | 0.778 | 25 | 9 | 11-6 | 0.647 | 39 | 22 | 1W |
6 | ![]() | 3-2 | 0.600 | 11 | 6 | 10-12 | 0.455 | 36 | 36 | 2L |
7 | ![]() | 3-3 | 0.500 | 11 | 11 | 7-7-1 | 0.500 | 25 | 26 | 1L |
8 | ![]() | 1-3 | 0.250 | 8 | 10 | 7-11 | 0.389 | 31 | 39 | 1W |
9 | ![]() | 0-1 | 0.000 | 1 | 3 | 11-7 | 0.611 | 34 | 26 | 2W |
9 | ![]() | 0-1 | 0.000 | 1 | 3 | 2-7 | 0.222 | 10 | 24 | 5L |
11 | ![]() | 0-1 | 0.000 | 0 | 3 | 0-6 | 0.000 | 1 | 18 | 6L |
12 | ![]() | 0-3 | 0.000 | 0 | 9 | 0-14 | 0.000 | 0 | 42 | 14L |
13 | ![]() | 0-4 | 0.000 | 0 | 12 | 1-11 | 0.083 | 3 | 33 | 8L |
13 | ![]() | 0-4 | 0.000 | 0 | 12 | 0-10 | 0.000 | 2 | 30 | 10L |
15 | B BridgePrep Village Green | 0-0 | 0.000 | 0 | 0 | 2-8 | 0.200 | 8 | 26 | 1L |
15 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-4 | 0.200 | 3 | 12 | 1L |
15 | ![]() | 0-0 | 0.000 | 0 | 0 | 16-7 | 0.696 | 47 | 23 | 2W |
15 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-3 | 0.250 | 5 | 11 | 2L |
15 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-3 | 0.250 | 3 | 10 | 1L |
15 | ![]() | 0-0 | 0.000 | 0 | 0 | 2-9 | 0.182 | 8 | 29 | 5L |
15 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-9 | 0.000 | 2 | 24 | 9L |
15 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-17 | 0.056 | 9 | 53 | 9L |
15 | ![]() | 0-0 | 0.000 | 0 | 0 | 7-9 | 0.438 | 28 | 23 | 3W |
15 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
15 | P Pepin Academy | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 3 | 1L |
Displaying 1 - 25 of 40
Standings last updated on (GMT)