Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
1 | ![]() | 10-0 | 1.000 | 159 | 35 | 15-0 | 1.000 | 248 | 58 | 15W |
2 | ![]() | 6-1 | 0.857 | 84 | 25 | 9-1 | 0.900 | 135 | 35 | 8W |
3 | ![]() | 7-5 | 0.583 | 110 | 91 | 7-6 | 0.538 | 112 | 99 | 1L |
4 | ![]() | 3-3 | 0.500 | 49 | 42 | 6-4 | 0.600 | 90 | 75 | 2W |
5 | ![]() | 2-2 | 0.500 | 26 | 43 | 2-3 | 0.400 | 30 | 55 | 2L |
6 | ![]() | 3-5 | 0.375 | 65 | 103 | 3-5 | 0.375 | 65 | 103 | 1W |
7 | ![]() | 1-2 | 0.333 | 24 | 34 | 4-3 | 0.571 | 70 | 71 | 3L |
8 | ![]() | 1-3 | 0.250 | 38 | 50 | 1-3 | 0.250 | 38 | 50 | 1L |
9 | ![]() | 1-4 | 0.200 | 16 | 64 | 3-5 | 0.375 | 49 | 88 | 1W |
10 | ![]() | 0-3 | 0.000 | 14 | 48 | 0-4 | 0.000 | 19 | 54 | 4L |
11 | ![]() | 0-4 | 0.000 | 17 | 49 | 0-6 | 0.000 | 31 | 70 | 6L |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 00 |
Displaying 1 - 12 of 12
Standings last updated on (GMT)