Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-0 | 1.000 | 355 | 17 | 10-1 | 0.909 | 556 | 66 | 1L |
2 | P Pequot Lakes | 4-1 | 0.800 | 177 | 99 | 8-2 | 0.800 | 347 | 196 | 1L |
3 | T Two Harbors/Marshall/Kelley | 4-2 | 0.667 | 185 | 77 | 7-3 | 0.700 | 333 | 112 | 1L |
4 | ![]() | 3-3 | 0.500 | 170 | 156 | 4-6 | 0.400 | 272 | 313 | 1L |
5 | ![]() | 2-4 | 0.333 | 100 | 252 | 2-7 | 0.222 | 134 | 375 | 3L |
6 | ![]() | 1-5 | 0.167 | 49 | 251 | 1-8 | 0.111 | 49 | 379 | 5L |
7 | ![]() | 0-5 | 0.000 | 12 | 196 | 0-9 | 0.000 | 18 | 393 | 9L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)