Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 10-0 | 1.000 | 502 | 265 | 16-5 | 0.762 | 933 | 673 | 2L |
2 | L Lincoln | 10-1 | 0.909 | 575 | 246 | 17-5 | 0.773 | 1045 | 654 | 1L |
3 | ![]() | 9-2 | 0.818 | 591 | 343 | 17-6 | 0.739 | 1125 | 829 | 1L |
4 | G Granite | 3-1 | 0.750 | 183 | 134 | 3-5 | 0.375 | 323 | 328 | 2L |
5 | ![]() | 7-3 | 0.700 | 503 | 309 | 12-10 | 0.545 | 1018 | 882 | 3L |
6 | ![]() | 7-4 | 0.636 | 497 | 282 | 11-12 | 0.478 | 870 | 792 | 2L |
7 | ![]() | 4-7 | 0.364 | 387 | 472 | 9-11 | 0.450 | 768 | 857 | 3L |
8 | ![]() | 4-9 | 0.308 | 404 | 615 | 6-14 | 0.300 | 671 | 950 | 1L |
9 | T Two Eagle River | 3-8 | 0.273 | 333 | 608 | 3-16 | 0.158 | 574 | 1060 | 2L |
10 | ![]() | 3-8 | 0.273 | 425 | 498 | 5-13 | 0.278 | 696 | 827 | 1L |
11 | ![]() | 1-9 | 0.100 | 189 | 505 | 3-13 | 0.188 | 393 | 763 | 7L |
12 | ![]() | 0-9 | 0.000 | 179 | 491 | 0-14 | 0.000 | 276 | 811 | 14L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)