Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 10-2 | 0.833 | 776 | 667 | 18-6 | 0.750 | 1534 | 1355 | 1L |
2 | ![]() | 9-3 | 0.750 | 693 | 554 | 23-7 | 0.767 | 1684 | 1343 | 1L |
3 | ![]() | 9-3 | 0.750 | 709 | 598 | 19-9 | 0.679 | 1605 | 1430 | 2L |
4 | ![]() | 8-4 | 0.667 | 764 | 710 | 23-5 | 0.821 | 1826 | 1591 | 1L |
5 | ![]() | 3-9 | 0.250 | 653 | 785 | 13-11 | 0.542 | 1460 | 1405 | 5L |
6 | ![]() | 3-9 | 0.250 | 699 | 811 | 9-13 | 0.409 | 1310 | 1381 | 1L |
7 | ![]() | 0-12 | 0.000 | 548 | 717 | 4-19 | 0.174 | 1045 | 1274 | 10L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)