Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 5-1 | 0.833 | 401 | 316 | 19-6 | 0.760 | 1634 | 1303 | 2L |
2 | ![]() | 5-1 | 0.833 | 339 | 326 | 17-11 | 0.607 | 1551 | 1481 | 1L |
3 | ![]() | 2-4 | 0.333 | 348 | 385 | 9-13 | 0.409 | 1322 | 1322 | 6L |
4 | ![]() | 0-6 | 0.000 | 294 | 355 | 5-12 | 0.294 | 889 | 976 | 1L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)