Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-1 | 0.889 | 633 | 512 | 17-6 | 0.739 | 1527 | 1250 | 1L |
2 | ![]() | 7-2 | 0.778 | 678 | 507 | 15-7 | 0.682 | 1558 | 1254 | 1L |
3 | ![]() | 7-3 | 0.700 | 587 | 501 | 14-6 | 0.700 | 1164 | 984 | 1L |
4 | ![]() | 7-3 | 0.700 | 649 | 487 | 13-7 | 0.650 | 1248 | 1017 | 1L |
5 | ![]() | 4-4 | 0.500 | 464 | 415 | 13-9 | 0.591 | 1335 | 1152 | 1L |
6 | S Sioux Central | 5-7 | 0.417 | 662 | 652 | 12-11 | 0.522 | 1307 | 1231 | 1L |
7 | E Emmetsburg | 3-5 | 0.375 | 372 | 456 | 9-11 | 0.450 | 962 | 1067 | 1L |
8 | ![]() | 2-8 | 0.200 | 506 | 619 | 5-13 | 0.278 | 939 | 1097 | 2L |
9 | S Storm Lake St. Mary | 0-10 | 0.000 | 299 | 701 | 0-17 | 0.000 | 504 | 1106 | 17L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)