District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 5-0 | 1.000 | 294 | 133 | 20-1 | 0.952 | 1239 | 648 | 1L |
2 | ![]() | 10-1 | 0.909 | 556 | 340 | 16-6 | 0.727 | 1018 | 751 | 2L |
3 | ![]() | 3-1 | 0.750 | 173 | 143 | 14-9 | 0.609 | 902 | 865 | 3L |
4 | ![]() | 8-5 | 0.615 | 496 | 477 | 12-10 | 0.545 | 804 | 774 | 1L |
5 | ![]() | 4-3 | 0.571 | 247 | 259 | 10-9 | 0.526 | 613 | 628 | 1L |
6 | ![]() | 2-2 | 0.500 | 172 | 152 | 15-9 | 0.625 | 1210 | 990 | 1L |
7 | ![]() | 3-4 | 0.429 | 250 | 254 | 8-12 | 0.400 | 686 | 724 | 1L |
8 | ![]() | 4-6 | 0.400 | 310 | 388 | 7-13 | 0.350 | 583 | 793 | 4L |
9 | ![]() | 1-2 | 0.333 | 95 | 105 | 8-14 | 0.364 | 701 | 878 | 5L |
10 | ![]() | 2-7 | 0.222 | 256 | 378 | 2-18 | 0.100 | 504 | 891 | 7L |
11 | ![]() | 1-4 | 0.200 | 165 | 207 | 6-15 | 0.286 | 674 | 923 | 1L |
12 | ![]() | 1-4 | 0.200 | 150 | 189 | 6-14 | 0.300 | 563 | 721 | 4L |
13 | ![]() | 0-5 | 0.000 | 73 | 212 | 0-20 | 0.000 | 294 | 895 | 20L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)