District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-0 | 1.000 | 219 | 28 | 11-3 | 0.786 | 452 | 208 | 1L |
2 | ![]() | 1-0 | 1.000 | 33 | 0 | 7-4 | 0.636 | 283 | 172 | 5W |
3 | ![]() | 6-1 | 0.857 | 210 | 100 | 9-4 | 0.692 | 298 | 267 | 1L |
4 | ![]() | 5-2 | 0.714 | 191 | 111 | 9-4 | 0.692 | 321 | 226 | 1L |
5 | C Coldwater | 4-3 | 0.571 | 135 | 104 | 7-5 | 0.583 | 265 | 187 | 2L |
6 | ![]() | 3-4 | 0.429 | 200 | 204 | 4-7 | 0.364 | 267 | 321 | 1W |
7 | ![]() | 2-5 | 0.286 | 134 | 240 | 6-5 | 0.545 | 258 | 289 | 3L |
8 | ![]() | 1-5 | 0.167 | 90 | 200 | 2-8 | 0.200 | 154 | 338 | 1L |
9 | T Thrasher | 0-7 | 0.000 | 97 | 302 | 1-9 | 0.100 | 164 | 413 | 9L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)