Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 11-0 | 1.000 | 196 | 91 | 16-0 | 1.000 | 282 | 136 | 16W |
![]() | 5-0 | 1.000 | 87 | 46 | 12-1 | 0.923 | 201 | 99 | 1L |
![]() | 8-1 | 0.889 | 128 | 61 | 20-1 | 0.952 | 311 | 119 | 3W |
![]() | 7-3 | 0.700 | 163 | 100 | 18-7 | 0.720 | 403 | 252 | 1L |
![]() | 7-3 | 0.700 | 146 | 93 | 12-8 | 0.600 | 256 | 195 | 1L |
![]() | 4-2 | 0.667 | 81 | 51 | 8-9 | 0.471 | 190 | 205 | 1L |
![]() | 4-3 | 0.571 | 81 | 74 | 6-9 | 0.400 | 159 | 183 | 1L |
![]() | 5-4 | 0.556 | 101 | 89 | 11-6 | 0.647 | 199 | 165 | 2L |
![]() | 3-3 | 0.500 | 90 | 89 | 12-5 | 0.706 | 244 | 187 | 1L |
![]() | 1-3 | 0.250 | 40 | 62 | 4-8 | 0.333 | 139 | 165 | 1L |
![]() | 1-3 | 0.250 | 28 | 63 | 7-8 | 0.467 | 154 | 178 | 1L |
![]() | 1-4 | 0.200 | 57 | 92 | 9-10 | 0.474 | 248 | 268 | 1L |
![]() | 1-5 | 0.167 | 88 | 109 | 3-11 | 0.214 | 167 | 227 | 6L |
![]() | 0-1 | 0.000 | 9 | 19 | 8-5 | 0.615 | 143 | 111 | 1W |
![]() | 0-7 | 0.000 | 21 | 117 | 3-12 | 0.200 | 69 | 190 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 16 of 16
Standings last updated on (GMT)