Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 12-2 | 0.857 | 571 | 345 | 15-2 | 0.882 | 689 | 422 | 13W |
2 | ![]() | 9-2 | 0.818 | 482 | 393 | 9-2 | 0.818 | 482 | 393 | 1L |
3 | ![]() | 13-4 | 0.765 | 796 | 586 | 17-10 | 0.630 | 1210 | 977 | 1L |
4 | ![]() | 10-4 | 0.714 | 589 | 531 | 10-5 | 0.667 | 620 | 583 | 1L |
5 | ![]() | 13-6 | 0.684 | 943 | 800 | 15-6 | 0.714 | 1041 | 886 | 1W |
6 | ![]() | 5-4 | 0.556 | 369 | 324 | 6-7 | 0.462 | 494 | 525 | 3L |
7 | ![]() | 4-5 | 0.444 | 288 | 312 | 10-15 | 0.400 | 871 | 924 | 4W |
8 | ![]() | 5-11 | 0.312 | 697 | 846 | 5-13 | 0.278 | 793 | 976 | 1L |
9 | ![]() | 2-11 | 0.154 | 381 | 522 | 2-11 | 0.154 | 381 | 522 | 6L |
10 | ![]() | 1-13 | 0.071 | 322 | 564 | 1-14 | 0.067 | 331 | 602 | 10L |
11 | ![]() | 0-1 | 0.000 | 28 | 30 | 8-9 | 0.471 | 731 | 733 | 2L |
12 | ![]() | 0-11 | 0.000 | 368 | 581 | 0-11 | 0.000 | 368 | 581 | 11L |
13 | ![]() | 0-0 | 0.000 | 0 | 0 | 11-11 | 0.500 | 784 | 824 | 3L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)