League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 307 | 56 | 8-0 | 1.000 | 307 | 56 | 8W |
2 | ![]() | 7-1 | 0.875 | 207 | 117 | 7-1 | 0.875 | 207 | 117 | 1L |
3 | ![]() | 5-2 | 0.714 | 175 | 43 | 5-2 | 0.714 | 175 | 43 | 2L |
4 | ![]() | 4-2 | 0.667 | 141 | 123 | 4-2 | 0.667 | 141 | 123 | 1L |
5 | ![]() | 3-2 | 0.600 | 117 | 90 | 3-2 | 0.600 | 117 | 90 | 1W |
6 | ![]() | 3-2 | 0.600 | 124 | 139 | 3-3 | 0.500 | 138 | 181 | 2W |
7 | ![]() | 3-3 | 0.500 | 150 | 194 | 3-3 | 0.500 | 150 | 194 | 1W |
8 | P Penn Yan Academy/Dundee | 2-2 | 0.500 | 115 | 67 | 2-2 | 0.500 | 115 | 67 | 1L |
9 | ![]() | 1-3 | 0.250 | 41 | 91 | 1-3 | 0.250 | 41 | 91 | 1L |
10 | ![]() | 1-3 | 0.250 | 55 | 106 | 1-3 | 0.250 | 55 | 106 | 1L |
11 | ![]() | 1-4 | 0.200 | 82 | 122 | 1-4 | 0.200 | 82 | 122 | 3L |
12 | ![]() | 1-4 | 0.200 | 108 | 132 | 1-4 | 0.200 | 108 | 132 | 1L |
13 | W Whitman/Bloomfield | 0-5 | 0.000 | 49 | 176 | 0-5 | 0.000 | 49 | 176 | 5L |
14 | ![]() | 0-5 | 0.000 | 46 | 243 | 0-5 | 0.000 | 46 | 243 | 5L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)