Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 13-0 | 1.000 | 168 | 7 | 26-8 | 0.765 | 289 | 78 | 1L |
2 | ![]() | 7-2 | 0.778 | 78 | 12 | 20-11 | 0.645 | 189 | 109 | 2L |
3 | ![]() | 6-2 | 0.750 | 81 | 19 | 24-9 | 0.727 | 244 | 102 | 1L |
4 | ![]() | 5-2 | 0.714 | 46 | 15 | 22-8 | 0.733 | 153 | 85 | 6W |
5 | ![]() | 5-2 | 0.714 | 66 | 12 | 24-8 | 0.750 | 274 | 70 | 2L |
6 | ![]() | 8-5 | 0.615 | 102 | 98 | 13-14 | 0.481 | 180 | 212 | 3L |
7 | ![]() | 7-5 | 0.583 | 107 | 97 | 11-10 | 0.524 | 161 | 171 | 2L |
8 | ![]() | 5-8 | 0.385 | 70 | 110 | 5-20 | 0.200 | 106 | 225 | 2L |
9 | ![]() | 4-7 | 0.364 | 100 | 96 | 8-17 | 0.320 | 161 | 222 | 4L |
10 | ![]() | 5-9 | 0.357 | 98 | 132 | 8-16 | 0.333 | 157 | 231 | 1L |
11 | ![]() | 2-8 | 0.200 | 72 | 110 | 5-14 | 0.263 | 126 | 217 | 6L |
12 | ![]() | 0-11 | 0.000 | 12 | 180 | 0-13 | 0.000 | 12 | 194 | 13L |
13 | ![]() | 0-9 | 0.000 | 30 | 184 | 0-17 | 0.000 | 61 | 327 | 17L |
14 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
14 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
14 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 00 |
14 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
14 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 18 of 18
Standings last updated on (GMT)