Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 4-0 | 1.000 | 186 | 24 | 9-1 | 0.900 | 380 | 102 | 1L |
2 | ![]() | 3-1 | 0.750 | 149 | 31 | 6-3 | 0.667 | 255 | 137 | 1L |
3 | P Plentywood/Westby | 1-3 | 0.250 | 60 | 118 | 1-7 | 0.125 | 107 | 247 | 1W |
4 | W Wolf Point/Lustre Christian | 1-3 | 0.250 | 46 | 153 | 4-4 | 0.500 | 205 | 219 | 1L |
5 | H Harlem/Dodson | 1-3 | 0.250 | 50 | 165 | 2-6 | 0.250 | 89 | 303 | 4L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)