League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 4-1 | 0.800 | 146 | 28 | 5-3 | 0.625 | 202 | 105 | 2L |
2 | ![]() | 3-1 | 0.750 | 107 | 27 | 6-2 | 0.750 | 219 | 145 | 2W |
3 | H Hawthorne | 3-1 | 0.750 | 54 | 48 | 4-2 | 0.667 | 103 | 82 | 1L |
4 | ![]() | 2-3 | 0.400 | 98 | 108 | 3-4 | 0.429 | 143 | 138 | 1W |
5 | S Saddle Brook | 1-3 | 0.250 | 43 | 89 | 2-5 | 0.286 | 102 | 159 | 1L |
6 | ![]() | 0-4 | 0.000 | 16 | 164 | 1-6 | 0.143 | 42 | 241 | 2L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)