Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 16-0 | 1.000 | 1158 | 796 | 21-8 | 0.724 | 1973 | 1595 | 1L |
2 | ![]() | 13-3 | 0.812 | 1270 | 1072 | 25-6 | 0.806 | 2318 | 1971 | 1L |
3 | ![]() | 9-7 | 0.562 | 948 | 952 | 12-15 | 0.444 | 1619 | 1682 | 3L |
4 | ![]() | 8-8 | 0.500 | 924 | 955 | 10-13 | 0.435 | 1286 | 1332 | 1L |
5 | ![]() | 8-8 | 0.500 | 887 | 944 | 16-15 | 0.516 | 1679 | 1777 | 1L |
6 | ![]() | 5-11 | 0.312 | 983 | 1071 | 11-17 | 0.393 | 1681 | 1786 | 1L |
7 | ![]() | 5-11 | 0.312 | 979 | 1087 | 8-18 | 0.308 | 1572 | 1772 | 1L |
8 | ![]() | 5-11 | 0.312 | 907 | 918 | 12-14 | 0.462 | 1421 | 1394 | 2L |
9 | ![]() | 3-13 | 0.188 | 905 | 1166 | 6-21 | 0.222 | 1548 | 1974 | 1L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)