District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 11-1 | 0.917 | 35 | 5 | 26-8 | 0.765 | 76 | 31 | 1W |
2 | ![]() | 11-2 | 0.846 | 34 | 11 | 13-8 | 0.619 | 43 | 30 | 2L |
3 | ![]() | 14-4 | 0.778 | 46 | 18 | 21-7 | 0.750 | 66 | 29 | 1L |
4 | ![]() | 9-3 | 0.750 | 28 | 16 | 12-4 | 0.750 | 38 | 19 | 2L |
5 | ![]() | 9-5 | 0.643 | 30 | 21 | 14-7 | 0.667 | 47 | 34 | 1L |
6 | ![]() | 1-1 | 0.500 | 5 | 3 | 13-8 | 0.619 | 45 | 28 | 1L |
7 | ![]() | 7-9 | 0.438 | 27 | 33 | 7-9 | 0.438 | 27 | 33 | 1L |
8 | ![]() | 5-10 | 0.333 | 20 | 33 | 6-12 | 0.333 | 23 | 40 | 3L |
9 | ![]() | 5-11 | 0.312 | 22 | 36 | 6-11 | 0.353 | 25 | 36 | 1L |
10 | ![]() | 3-15 | 0.167 | 16 | 47 | 3-16 | 0.158 | 16 | 50 | 2L |
11 | ![]() | 2-12 | 0.143 | 8 | 36 | 2-13 | 0.133 | 8 | 39 | 7L |
12 | ![]() | 0-4 | 0.000 | 0 | 12 | 0-5 | 0.000 | 1 | 15 | 5L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)