Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 5-1 | 0.833 | 348 | 186 | 28-4 | 0.875 | 1816 | 1096 | 1L |
2 | ![]() | 5-1 | 0.833 | 331 | 230 | 20-9 | 0.690 | 1428 | 1128 | 1L |
3 | ![]() | 2-4 | 0.333 | 255 | 316 | 12-15 | 0.444 | 1122 | 1292 | 2L |
4 | ![]() | 0-6 | 0.000 | 178 | 380 | 8-18 | 0.308 | 936 | 1260 | 1W |
Displaying 1 - 4 of 4
Standings last updated on (GMT)