League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-0 | 1.000 | 258 | 51 | 11-1 | 0.917 | 439 | 117 | 1L |
2 | ![]() | 5-1 | 0.833 | 121 | 67 | 7-2 | 0.778 | 166 | 81 | 1L |
3 | ![]() | 4-1 | 0.800 | 134 | 71 | 4-4 | 0.500 | 166 | 208 | 4L |
4 | ![]() | 4-2 | 0.667 | 146 | 68 | 5-4 | 0.556 | 192 | 172 | 1L |
5 | ![]() | 4-2 | 0.667 | 208 | 73 | 7-3 | 0.700 | 298 | 107 | 1L |
6 | ![]() | 3-3 | 0.500 | 146 | 158 | 3-5 | 0.375 | 146 | 240 | 3L |
7 | ![]() | 2-4 | 0.333 | 114 | 127 | 2-6 | 0.250 | 146 | 205 | 1L |
8 | ![]() | 2-5 | 0.286 | 115 | 179 | 2-6 | 0.250 | 115 | 205 | 2L |
9 | L Lyons/Sodus | 1-5 | 0.167 | 62 | 216 | 1-5 | 0.167 | 62 | 216 | 5L |
10 | ![]() | 1-5 | 0.167 | 53 | 260 | 1-6 | 0.143 | 65 | 286 | 2L |
11 | ![]() | 1-5 | 0.167 | 69 | 156 | 2-6 | 0.250 | 76 | 190 | 2W |
Displaying 1 - 11 of 11
Standings last updated on (GMT)