District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 3-0 | 1.000 | 8 | 0 | 19-13 | 0.594 | 53 | 35 | 1L |
![]() | 4-2 | 0.667 | 10 | 5 | 15-15 | 0.500 | 42 | 38 | 1L |
H Hyannis | 1-2 | 0.333 | 2 | 5 | 8-22 | 0.267 | 19 | 51 | 1L |
![]() | 2-6 | 0.250 | 4 | 15 | 9-20 | 0.310 | 26 | 52 | 1L |
![]() | 1-4 | 0.200 | 4 | 9 | 6-24 | 0.200 | 24 | 53 | 1L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)