District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 4-0 | 1.000 | 12 | 0 | 24-4 | 0.857 | 76 | 24 | 1L |
2 | ![]() | 3-1 | 0.750 | 9 | 3 | 6-8 | 0.429 | 20 | 28 | 2L |
3 | ![]() | 0-2 | 0.000 | 0 | 6 | 0-3 | 0.000 | 0 | 9 | 3L |
3 | ![]() | 0-2 | 0.000 | 0 | 6 | 0-2 | 0.000 | 0 | 6 | 2L |
3 | ![]() | 0-2 | 0.000 | 0 | 6 | 0-3 | 0.000 | 0 | 9 | 3L |
6 | H Harmony Nature & Athletics | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 7 of 7
Standings last updated on (GMT)