District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 11-1 | 0.917 | 33 | 5 | 21-14-1 | 0.597 | 63 | 42 | 1L |
2 | ![]() | 10-2 | 0.833 | 31 | 6 | 11-14-1 | 0.442 | 40 | 36 | 2L |
3 | ![]() | 8-3 | 0.727 | 25 | 12 | 17-15 | 0.531 | 48 | 41 | 1L |
4 | ![]() | 6-7 | 0.462 | 20 | 26 | 15-24 | 0.385 | 45 | 67 | 1L |
5 | ![]() | 5-8 | 0.385 | 18 | 28 | 10-18 | 0.357 | 33 | 58 | 1L |
6 | W Western Hills | 0-9 | 0.000 | 5 | 27 | 5-18 | 0.217 | 21 | 50 | 10L |
7 | ![]() | 0-10 | 0.000 | 2 | 30 | 0-19 | 0.000 | 7 | 51 | 19L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)