District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
1 | ![]() | 4-0 | 1.000 | 68 | 24 | 10-4 | 0.714 | 193 | 137 | 1W |
2 | ![]() | 4-2 | 0.667 | 74 | 60 | 6-6 | 0.500 | 137 | 139 | 1L |
3 | ![]() | 0-2 | 0.000 | 17 | 25 | 2-8 | 0.200 | 84 | 138 | 2L |
4 | ![]() | 0-3 | 0.000 | 10 | 54 | 0-9 | 0.000 | 23 | 149 | 9L |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 9-9 | 0.500 | 197 | 174 | 3L |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-15 | 0.000 | 38 | 164 | 15L |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-11 | 0.083 | 54 | 138 | 6L |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-5 | 0.000 | 2 | 103 | 5L |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-9 | 0.000 | 11 | 162 | 9L |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-17 | 0.056 | 76 | 252 | 7L |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 17-4 | 0.810 | 250 | 180 | 7W |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-9 | 0.100 | 39 | 98 | 1L |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-7 | 0.000 | 3 | 94 | 7L |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 8-4 | 0.667 | 115 | 77 | 2L |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 10-5 | 0.667 | 120 | 101 | 1L |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-5 | 0.167 | 28 | 81 | 1L |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 6-5 | 0.545 | 57 | 66 | 4L |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 6-9 | 0.400 | 129 | 160 | 1W |
Displaying 1 - 21 of 21
Standings last updated on (GMT)